Compare All Therapy Lasers
A comprehensive comparison of major therapy lasers on the marketβspecifications, pricing, and key features organized by class.
This table includes most major players in the therapy laser market. We've listed some products we don't sell because you should understand all options before purchasing. We have not included flexible wrap systems (often LED, not laser), illegal products, underpowered devices, or over-hyped products commonly found on Amazon and eBay.
Use this table with our How to Buy a Cold Laser guide or our application-specific guides for Home Use, Chiropractic & PT, Equine, Veterinary, or Acupuncture.
Legend
Class 1M Lasers
Safe for over-the-counter use. Up to 500mW equivalent. Super-pulsed technology.
| Product | Power & Wavelength | Features | Usage | Warranty | Price |
|---|---|---|---|---|---|
| TerraQuant TQ Solo South Korea | 15W Peak @ 905nm 60mW @ 875nm 7.5mW @ 660nm Super-Pulsed | 3 modes, Handheld | Humans, Pets, Equine | 2 years | $2,495 |
| TerraQuant MR4 Pro South Korea | 25W Peak @ 905nm 60mW @ 875nm 7.5mW @ 660nm Super-Pulsed | 7 custom modes, Console + Probes | Humans, Pets, Equine | 2 years | $5,995 |
| TerraQuant MR4 Elite South Korea | 50W Peak @ 905nm 60mW @ 875nm 7.5mW @ 660nm Super-Pulsed | 7 custom modes, Console + Probes | Humans, Pets, Equine | 2 years | $7,990 |
| Multiradiance MR4 LaserStim South Korea | 25W Peak @ 905nm 60mW @ 875nm 7.5mW @ 660nm Super-Pulsed | E-Stim + Diagnostic + Laser, Console | Humans | 3 years | $8,995 |
| Multiradiance MR4 Activ South Korea | 25W Peak @ 905nm 60mW @ 875nm, 7.5mW @ 660nm + Blue @ 470nm Super-Pulsed | Includes Blue laser, Handheld | Humans | 3 years | $7,995 |
Class 2 Lasers
Very low power. Being phased out as better options exist.
| Product | Power & Wavelength | Features | Usage | Warranty | Price |
|---|---|---|---|---|---|
| Erchonia PL5000 We don't sell | 20mW @ 635nm CW, Pulsed (Red only) | Handheld, Cordless | Humans, Pets, Equine | 2 years | $12,000 |
| BioLight Aura PTL II We don't sell | 5mW @ 635nm CW, Pulsed (Red only) | LCD keypad, Handheld, Cordless | Humans, Pets, Equine | 2 years | $3,995+ |
| Theralase We don't sell | 50W Peak @ 905nm Super-Pulsed only | Console + Probes | Humans, Pets, Equine | 2 years | $8,300 |
Class 3B Lasers
Professional grade. Up to 500mW per diode, multi-diode systems can exceed this total.
| Product | Power & Wavelength | Features | Usage | Warranty | Price |
|---|---|---|---|---|---|
| Avant LZ30 Home USA | 800mW @ 808nm 600mW @ 637nm CW, Pulsed, Sweep | LED graphic, 4 presets, Handheld | Humans, Pets, Equine | 3 years | $5,425 |
| Avant LZ30z Pro USA | 1400mW @ 808nm 1000mW @ 637nm CW, Pulsed, Sweep | LED graphic, 200+ presets, Handheld | Humans, Pets, Equine | 3 years | $7,875 |
| ReVi Home Blue laser USA | 800mW @ 637nm 200mW @ 405nm CW, Pulsed, Sweep (No IR) | LED graphic, 200+ presets, Handheld | Humans, Pets, Equine | 3 years | $5,850 |
| Avant ReVi Blue laser USA | 1000mW @ 637nm 300mW @ 405nm CW, Pulsed, Sweep (No IR) | LED graphic, 200+ presets, Handheld | Humans, Pets, Equine | 3 years | $8,550 |
| 3B Scientific LaserPen Germany | 200mW or 500mW @ 810nm CW, Pulsed | Push-button pulsing, Cordless, Acupuncture | Humans, Pets, Equine | 2 years | $3,995β$4,995 |
| PowerMedic 1500 Pro Denmark | 3000mW Peak / 1500mW Avg HyperPulsed | Slider control, Cordless, Handheld | Humans, Pets, Equine | 2 years | $5,660 |
| PowerMedic 1500 Basic Denmark | 3000mW Peak / 1500mW Avg HyperPulsed | On/Off control, Cordless, Handheld | Humans, Pets, Equine | 2 years | $3,995 |
| MKW Laser Shower Power Twin 21+ Germany | 2000mW @ 808nm CW, Pulsed | LCD, Interchangeable heads, Handheld | Humans, Pets, Equine | 2 years | $5,900 |
| 3B Scientific 12-Point Acupuncture Germany | 12 Γ 50mW @ 785nm Multi-point | LCD, Console + 12 individual probes | Humans, Pets, Equine | 2 years | $10,488 |
| Microlight ML830 We don't sell | 90mW @ 830nm CW, Pulsed | Cordless paddles, Optional probes | Humans, Pets, Equine | 1 year | $4,995+ |
| Thor LX We don't sell UK/USA | 200β2000mW @ 810nm + 69 LEDs, + 30mW @ 660nm CW, Pulsed | Desktop Console + 1β3 Probes | Humans, Pets, Equine | 1 year | $10,520β$14,982 |
| MedX Handheld We don't sell | 450mW @ 870nm CW only | On/Off switch, Handheld | Humans, Pets, Equine | 2 years | $2,195 |
| Omega XP We don't sell | 200mW @ 820nm 50mW @ 660nm, 100mW @ 915nm Pulsed | LCD, Desktop Console + 8 Probes | Humans, Pets, Equine | 2 years | $14,495 |
| Chattanooga Vectra Genesis We don't sell UK/USA | 100β1440mW 850nm, 670nm, 950nm options CW, Pulsed | LCD, Desktop Console + 8 Probes | Humans, Pets, Equine | 2 years | $3,500β$8,000 |
| Laserex 3000 Australia | 150mW or 450mW CW, Pulsed | Color LCD, Interchangeable heads | Pets, Equine only | 2 years | $2,246+ |
| Lumix Series 2 We don't sell China | 45Wβ100W Peak @ 910nm Super-Pulsed | LCD touchscreen, Unattended capable | Humans, Pets, Equine | 2 years | $13,000β$35,000 |
| PowerMedic GigaLaser Denmark | 18W @ 808nm 9W @ 660nm, 9W @ 440nm HyperPulsed only | LCD, Floor-standing, Unattended | Humans, Pets, Equine | 2 years | $49,500 |
Class 4 Lasers (Under 60W)
Professional use only. Higher power for faster treatment times and deeper penetration.
| Product | Power & Wavelength | Features | Usage | Warranty | Price |
|---|---|---|---|---|---|
| Apollo Desktop USA | 5000mW @ 810nm + 500mW @ 810nm option CW only | Console + Probes | Humans, Pets, Equine | 2 years | $4,119β$7,209 |
| Apollo Portable USA | 3000mW @ 810nm or 500mW @ 810nm CW only | Portable Console + Probes | Humans, Pets, Equine | 2 years | $4,634β$5,664 |
| EVOlaser S9 China | 9W @ 810nm CW, Pulsed | 7.2" Touchscreen, Protocol library | Humans, Pets, Equine | 5 years | $9,950 |
| ATPmax XD Dual Wave 32W China | 30W @ 810nm 2W @ 650nm CW, Pulsed | 9" Touchscreen, Protocol library | Humans, Pets, Equine | 5 years | $10,995 |
| EVOlaser D30 Dual Wave China | 30W @ 810nm + 200mW @ 650nm CW, Pulsed | 7.2" Touchscreen, Protocol library | Humans, Pets, Equine | 5 years | $12,995 |
| EVOlaser Q27 Quad Wave China | 9W @ 810nm, 9W @ 980nm 9W @ 905nm, 200mW @ 633nm CW, Pulsed | 7.2" Touchscreen, Protocol library | Humans, Pets, Equine | 5 years | $14,995 |
| ATPmax XT Triple Wave 42W China | 20W @ 810nm 20W @ 980nm 2W @ 650nm CW, Pulsed | 9" Touchscreen, Protocol library | Humans, Pets, Equine | 5 years | $14,950 |
| ReGen Laser D32 Dual Wave 32W China | 30W @ 810nm 2W @ 650nm CW, Pulsed, Skin temp control | 11" Touchscreen, Battery, Temp sensor | Humans, Pets, Equine | 5 years | $16,950 |
| Cutting Edge Mphi 10 We don't sell | 1100mW @ 810nm CW, Pulsed | Console + Probes | Humans, Pets, Equine | 2 years | $11,000+ |
| K-Laser Cube 3 Tri Wave We don't sell Italy | 15W total 100mW @ 660nm, 12W @ 800nm, 12W @ 970nm CW, Pulsed | 4.3" Touchscreen, Protocol library | Humans | 2β5 years | $19,990 |
| K-Laser Cube 4 Quad Wave We don't sell Italy | 20W total 660nm, 800nm, 905nm ISP, 970nm CW, Pulsed | 4.3" Touchscreen, Protocol library | Humans | 2β5 years | $24,000+ |
| LiteCure LightForce We don't sell Netherlands | 9W+ @ 980nm Option: 80% 980nm + 20% 810nm CW, Pulsed, Sweep | Roller ball probes, 50% duty cycle | Humans OR Pets OR Equine | 2 years | $17,000β$45,000 |
| Cutting Edge M6 We don't sell | 3300mW @ 810nm CW, Pulsed | Robotically controlled small beam | Humans, Pets, Equine | 2 years | $40,000+ |
Class 4 Lasers (60W+)
Highest power systems. Shortest treatment times. Maximum flexibility.
| Product | Power & Wavelength | Features | Usage | Warranty | Price |
|---|---|---|---|---|---|
| ATPmax XP Quad Wave 62W China | 15W @ 810nm 15W @ 980nm 15W @ 915nm 15W @ 1064nm 2W @ 650nm CW, Pulsed | 9" Touchscreen, Protocol library | Humans, Pets, Equine | 5 years | $19,950 |
| EVO FX Triwave Tri Wave China | 45W total 15W @ 808nm, 15W @ 980nm, 15W @ 1064nm CW, Pulsed | 7" Touchscreen, Protocol library | Humans, Pets, Equine | 5 years | $24,000 |
| ReGen Laser T62 Triple Wave 62W China | 30W @ 810nm 30W @ 980nm 2W @ 650nm CW, Pulsed, Skin temp control | 11" Touchscreen, Battery, Temp sensor | Humans, Pets, Equine | 5 years | $26,500 |
| ReGen Laser P82 Penta Wave 82W China | 20W @ 810nm 20W @ 980nm 20W @ 1064nm 20W @ 915nm 2W @ 650nm CW, Pulsed, Skin temp control | 11" Touchscreen, Battery, Temp sensor | Humans, Pets, Equine | 5 years | $36,500 |
| ReGen Laser H84 Hex Wave 84W China | 20W @ 810nm 20W @ 980nm 20W @ 1064nm 20W @ 915nm 2W @ 650nm 2W @ 405nm (Blue) CW, Pulsed, Skin temp control | 11" Touchscreen, Battery, Temp sensor, Blue laser | Humans, Pets, Equine | 5 years | $54,950 |
| Lumix Series 3 We don't sell China | 100Wβ250W Peak @ 910nm + 810nm CW Super-Pulsed + CW | LCD touchscreen, Unattended capable | Humans, Pets, Equine | 2 years | $29,000β$36,000 |
| Phoenix Theralase We don't sell USA | 42Wβ72W @ 1275nm CW, Pulsed | Rack-mounted form factor | Humans, Pets, Equine | 2 years | $75,000+ |
Notes & Definitions
Super-pulsed lasers are specified by peak (maximum) power during output spikes, not average power. Actual delivered power depends on duty cycle.
Lasers that cyclically sweep through multiple pulsing frequencies (e.g., 10, 20, 30 Hz...).
The on/off ratio when pulsing. 50% duty cycle means the laser is off half the time, doubling treatment time. Higher duty cycles (70-90%) maintain dosage while pulsing.
Built-in presets that automatically set time, pulsing, and power for specific conditions.
Higher-priced systems that can be used hands-free, allowing practitioners to work with other patients during treatment.
Limited to 500mW equivalentβup to 500Γ more powerful than Class 1 systems while remaining safe for over-the-counter use.
Need help choosing?
Tell us your application, budget, and patient volumeβwe'll recommend the best fit.